Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 1 | Kernel driver ibmaem |
Mauro Carvalho Chehab | b04f2f7 | 2019-04-17 06:46:28 -0300 | [diff] [blame] | 2 | ==================== |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 3 | |
Darrick J. Wong | eb93b7d | 2008-08-15 00:40:40 -0700 | [diff] [blame] | 4 | This driver talks to the IBM Systems Director Active Energy Manager, known |
| 5 | henceforth as AEM. |
| 6 | |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 7 | Supported systems: |
Mauro Carvalho Chehab | b04f2f7 | 2019-04-17 06:46:28 -0300 | [diff] [blame] | 8 | |
Darrick J. Wong | eb93b7d | 2008-08-15 00:40:40 -0700 | [diff] [blame] | 9 | * Any recent IBM System X server with AEM support. |
Mauro Carvalho Chehab | b04f2f7 | 2019-04-17 06:46:28 -0300 | [diff] [blame] | 10 | |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 11 | This includes the x3350, x3550, x3650, x3655, x3755, x3850 M2, |
Mauro Carvalho Chehab | b04f2f7 | 2019-04-17 06:46:28 -0300 | [diff] [blame] | 12 | x3950 M2, and certain HC10/HS2x/LS2x/QS2x blades. |
| 13 | |
| 14 | The IPMI host interface |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 15 | driver ("ipmi-si") needs to be loaded for this driver to do anything. |
Mauro Carvalho Chehab | b04f2f7 | 2019-04-17 06:46:28 -0300 | [diff] [blame] | 16 | |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 17 | Prefix: 'ibmaem' |
Mauro Carvalho Chehab | b04f2f7 | 2019-04-17 06:46:28 -0300 | [diff] [blame] | 18 | |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 19 | Datasheet: Not available |
| 20 | |
| 21 | Author: Darrick J. Wong |
| 22 | |
| 23 | Description |
| 24 | ----------- |
| 25 | |
Darrick J. Wong | eb93b7d | 2008-08-15 00:40:40 -0700 | [diff] [blame] | 26 | This driver implements sensor reading support for the energy and power meters |
| 27 | available on various IBM System X hardware through the BMC. All sensor banks |
| 28 | will be exported as platform devices; this driver can talk to both v1 and v2 |
| 29 | interfaces. This driver is completely separate from the older ibmpex driver. |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 30 | |
Darrick J. Wong | eb93b7d | 2008-08-15 00:40:40 -0700 | [diff] [blame] | 31 | The v1 AEM interface has a simple set of features to monitor energy use. There |
| 32 | is a register that displays an estimate of raw energy consumption since the |
| 33 | last BMC reset, and a power sensor that returns average power use over a |
| 34 | configurable interval. |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 35 | |
Darrick J. Wong | eb93b7d | 2008-08-15 00:40:40 -0700 | [diff] [blame] | 36 | The v2 AEM interface is a bit more sophisticated, being able to present a wider |
| 37 | range of energy and power use registers, the power cap as set by the AEM |
| 38 | software, and temperature sensors. |
Darrick J. Wong | 8808a79 | 2008-05-23 13:04:25 -0700 | [diff] [blame] | 39 | |
| 40 | Special Features |
| 41 | ---------------- |
| 42 | |
Darrick J. Wong | eb93b7d | 2008-08-15 00:40:40 -0700 | [diff] [blame] | 43 | The "power_cap" value displays the current system power cap, as set by the AEM |
| 44 | software. Setting the power cap from the host is not currently supported. |